Past Lines
Fall 2011 - Mazz Confuzion
| Name | Number | Line Name |
| Lydia Gillis | #1 | Dazzze |
| Kanishea Spencer | #2 | Fuzze |
| Capricia Williams-Alston | #3 | Litez Out |
Spring 2010 - Out of the Blue
| Name | Number | Line Name |
| Shaarona Harris | #1 | Periwinkle |
| Denise Miller | #2 | Iceberg |
| Marie Antoinette Smith | #3 | Sapphire |
Spring 2008 - Powerpuff Girls
| Name | Number | Line Name |
| Tyneka Monroe | #1 | Bubbles |
| Danielle Hubbard |
#2 | Blossom |
| Nichole Obey | #3 | Buttercup |
Spring 2006 - Prized Pozzezzionz
| Name | Number | Line Name |
| Adima Aniteye | #1 | Don't ask Don't tell |
| Tiffany Boyd-Smith | #2 | Under the Radar |
| Natavia Watkins | #3 | Remix |
| Yasmin Knight | #4 | Encore |
| Tosin Adetoro | #5 | Blank Slate |
| Mercy Karikari | #6 | Tea Time |
Summer 2003 - Two Degreez of Blue Ice
| Name | Number | Line Name |
| Robin Jefferson | #1 | J-Kitty |
| Michelle Johnson | #2 | Blu-nique |

